Pricing

View Site Layout

BUNGALOWS
Broadside
Sleep 2
Retreat
Sleep 2(4*)
Broadsrest
Sleep 3
Broadshaven
Sleep 4
Broadsmead
&
Broadsvilla
Sleep 4(5*)(6*)
Broadsedge
Sleep 6(7*)
Broadslodge
Sleep 8
2008
Jan 5 - Feb 9 £180 £200 £195 £205 £225 £260 £310
Feb 9 - Feb 23 £190 £210 £210 £225 £250 £305 £350
Feb 23 - March 22 £185 £205 £200 £210 £230 £275 £325
Pre Easter Break £129 £142 £159 £182 £198 £238 £274
Easter Mini Break £147 £162 £180 £207 £225 £270 £312
Post Easter Break £129 £142 £159 £182 £198 £238 £274
Mar 22 - Apr 19 £195 £215 £240 £275 £300 £360 £415
Apr 19 - Apr 26 £180 £200 £190 £220 £240 £290 £330
Apr 26 - May 17 £205 £225 £220 £235 £265 £310 £360
May 17 - May 24 £240 £260 £260 £275 £300 £360 £430
May 24 - May 31 £305 £325 £335 £365 £400 £475 £570
May 31 - Jun 14 £260 £280 £290 £310 £330 £355 £490
Jun 14 - Jul 5 £275 £295 £325 £350 £380 £405 £575
Jul 5 - Jul 26 £295 £315 £375 £395 £430 £465 £620
Jul 26 - Aug 30 £325 £345 £410 £470 £530 £640 £730
Aug 30 - Sep 20 £240 £260 £260 £280 £310 £345 £415
Sep 20 - Oct 25 £205 £225 £225 £235 £265 £315 £390
Oct 25 - Nov 1 £215 £235 £245 £270 £300 £360 £440
Nov 1 - Dec 20 £180 £200 £195 £205 £225 £260 £310
Dec 20 - Jan 3 £305 £325 £350 £380 £425 £495 £585

Electricity is payable by card meter in bungalows
One small pet is allowed in specific bungalows at £30 per week


CARAVANS
Broadland Duchess
Sleep 2(4*)
Broadland Princess
Sleep 4(6)
Broadland Princess Deluxe
Sleep 4(6)
Broadland Prince
Sleep 6(8)
Pre Easter Break £129 £175 £182 £192
Easter Mini Break £147 £199 £207 £218
Post Easter Break £129 £175 £182 £192
Mar 22 - Apr 19 £195 £265 £275 £290
Apr 19 - Apr 26 £180 £210 £220 £235
Apr 26 - May 17 £205 £225 £235 £260
May 17 - May 24 £240 £265 £275 £295
May 24 - May 31 £305 £365 £365 £400
May 31 - Jun 14 £260 £310 £310 £325
Jun 14 - Jul 5 £275 £350 £350 £370
Jul 5 - Jul 26 £295 £395 £395 £425
Jul 26 - Aug 30 £325 £470 £470 £530
Aug 30 - Sep 20 £240 £280 £280 £310
Sep 20 - Oct 25 £205 £225 £235 £260
Oct 25 - Nov 1 £215 £260 £270 £300

Electricity and gas included in caravan price.
Sorry pets are NOT allowed in the caravans
** Princess Plus includes central heating.

LODGES
Rowan
Sleep 4
Willow
Sleep 6
Jan 5 - Feb 9 £280 £350
Feb 9 - Feb 23 £310 £410
Feb 23 - March 22 £285 £360
Pre Easter Break £251 £330
Easter Mini Break £285 £375
Post Easter Break £251 £330
Mar 22 - Apr 19 £380 £500
Apr 19 - Apr 26 £315 £420
Apr 26 - May 17 £335 £440
May 17 - May 24 £375 £495
May 24 - May 31 £490 £625
May 31 - Jun 14 £415 £550
Jun 14 - Jul 5 £470 £640
Jul 5 - Jul 26 £490 £660
Jul 26 - Aug 30 £630 £780
Aug 30 - Sep 20 £365 £465
Sep 20 - Oct 25 £345 £445
Oct 25 - Nov 1 £375 £475
Nov 1 - Dec 20 £280 £350
Dec 20 - Jan 3 £520 £650

Short Breaks: 3 night (Fri / Mon) or 4 night (Mon / Fri) breaks which can be taken before 26 July or after 30 August @ 66% of the weekly price. Excluding Christmas and Easter fortnights, Whitsun and October half-term. Short Breaks during these exclusion periods can only be booked within one week of the chosen date and Sat-Tues or Tues-Sat.

Fortnight Offer: £30 discount off any second week taken in 2008.

Easter Breaks:

* Extra persons charge.

Extra persons are allowed in the accomodation as shown sleeping on either a double bed settee or Z-bed as stated in the brochure.

There is an extra persons charge of £30 per person in the bungalows and in the Dutchess Caravan.