| BUNGALOWS | ||||||||||||||
|
Broadside Sleep 2 |
Retreat Sleep 2(4*) |
Broadsrest Sleep 3 |
Broadshaven Sleep 4 |
Broadsmead & Broadsvilla Sleep 4(5*)(6*) |
Broadsedge Sleep 6(7*) |
Broadslodge Sleep 8 |
||||||||
| Week | Short Break | Week | Short Break | Week | Short Break | Week | Short Break | Week | Short Break | Week | Short Break | Week | Short Break | |
| Jan 2 - Feb 13 | £193 | £128 | £213 | £141 | £209 | £138 | £214 | £141 | £244 | £161 | £280 | £185 | £316 | £208 |
| Feb 13 - Feb 20 | £204 | £134 | £224 | £148 | £224 | £148 | £244 | £161 | £270 | £178 | £331 | £218 | £377 | £249 |
| Feb 20 - Apr 3 | £198 | £131 | £218 | £144 | £214 | £141 | £224 | £148 | £249 | £165 | £285 | £188 | £336 | £222 |
| Apr 3 - Apr 10 | £249 | - | £269 | - | £295 | - | £321 | - | £351 | - | £397 | - | £458 | - |
| Apr 3 - Apr 6 (3nts) | - | £188 | - | £203 | - | £223 | - | £242 | - | £265 | - | £300 | - | £346 |
| Apr 6 - Apr 10 (4nts) | - | £164 | - | £178 | - | £195 | - | £211 | - | £232 | - | £262 | - | £302 |
| Apr 10 - Apr 17 | £235 | - | £255 | - | £268 | - | £298 | - | £335 | - | £380 | - | £438 | - |
| Apr 10 - Apr 13 (3nts) | - | £160 | - | £173 | - | £185 | - | £202 | - | £225 | - | £255 | - | £293 |
| Apr 13 - Apr 17 (4nts) | - | £160 | - | £173 | - | £185 | - | £202 | - | £225 | - | £255 | - | £293 |
| Apr 17 - May 1 | £195 | £129 | £215 | £142 | £210 | £139 | £235 | £155 | £267 | £176 | £302 | £199 | £345 | £227 |
| May 1 - May 8 | £219 | - | £239 | - | £234 | - | £249 | - | £280 | - | £326 | - | £387 | - |
| Apr 30 - May 4 (4nts) | - | £168 | - | £184 | - | £180 | - | £192 | - | £216 | - | £251 | - | £298 |
| May 4 - May 7(3nts) | - | £128 | - | £141 | - | £138 | - | £141 | - | £161 | - | £185 | - | £208 |
| May 8 - May 15 | £219 | £144 | £239 | £158 | £234 | £155 | £249 | £165 | £280 | £185 | £326 | £215 | £387 | £255 |
| May 15 - May 29 | £260 | £172 | £280 | £185 | £285 | £188 | £298 | £197 | £328 | £216 | £378 | £249 | £454 | £300 |
| May 29 - Jun 5 | £326 | £215 | £346 | £228 | £361 | £238 | £392 | £259 | £433 | £286 | £509 | £336 | £611 | £403 |
| Jun 5 - Jun 12 | £280 | £185 | £300 | £198 | £316 | £208 | £331 | £218 | £356 | £235 | £372 | £245 | £509 | £336 |
| Jun 12 - Jul 3 | £295 | £195 | £315 | £208 | £346 | £228 | £366 | £242 | £402 | £265 | £433 | £286 | £606 | £400 |
| Jul 3 - Jul 24 | £316 | £208 | £336 | £222 | £392 | £259 | £412 | £272 | £458 | £302 | £489 | £322 | £662 | £437 |
| Jul 24 - Aug 28 | £346 | £228 | £366 | £242 | £438 | £289 | £494 | £326 | £565 | £373 | £682 | £450 | £784 | £517 |
| Aug 28 - Sep 4 | £316 | £208 | £336 | £222 | £372 | £245 | £407 | £269 | £468 | £309 | £570 | £376 | £662 | £437 |
| Sep 4 - Sep 18 | £265 | £175 | £285 | £188 | £280 | £185 | £300 | £198 | £336 | £222 | £366 | £242 | £448 | £296 |
| Sep 18 - Oct 23 | £225 | £149 | £245 | £162 | £245 | £162 | £260 | £172 | £290 | £191 | £331 | £218 | £402 | £265 |
| Oct 23 - Oct 30 | £234 | £155 | £254 | £168 | £270 | £178 | £295 | £195 | £336 | £222 | £382 | £252 | £468 | £309 |
| Oct 30 - Dec 18 | £193 | £128 | £213 | £141 | £209 | £138 | £219 | £144 | £244 | £161 | £275 | £181 | £326 | £215 |
| Xmas Wed-Wed | £346 | - | £366 | - | £382 | - | £402 | - | £458 | - | £519 | - | £616 | - |
| N.Year Wed-Wed | £346 | £266 | £366 | £282 | £382 | £294 | £402 | £310 | £458 | £353 | £519 | £400 | £616 | £474 |
Broadside Plus is £75 per week and £50 per short break more than Broadside.
Broadsrest Plus is £80 per week and £50 per short break more than Broadsrest.
Broadsmead Plus is £100 per week and £66 per short break more than Broadsmead.
*Extra Persons £30 each.
Electricity included in lodge price.
One small pet is allowed in specific bungalows at £40 per week
| CARAVANS | |||||||||
|
Broadland Duchess Sleep 2(4*) |
Broadland Princess Sleep 4(6) |
Broadland Princess Deluxe Sleep 4(6) |
Broadland Prince Sleep 6(8) |
||||||
| Week | Short Break | Week | Short Break | Week | Short Break | Week | Short Break | ||
| Jan 2 - Feb 13 | - | - | - | - | - | - | - | - | |
| Feb 13 - Feb 20 | - | - | - | - | - | - | - | - | |
| Feb 20 - Apr 3 | - | - | - | - | - | - | - | - | |
| Apr 3 - Apr 10 | £249 | - | £306 | - | £321 | - | £346 | - | |
| Apr 3 - Apr 6 (3nts) | - | £188 | - | £231 | - | £242 | - | £261 | |
| Apr 6 - Apr 10 (4nts) | - | £164 | - | £202 | - | £211 | - | £228 | |
| Apr 10 - Apr 17 | £235 | - | £283 | - | £298 | - | £330 | - | |
| Apr 10 - Apr 13 (3nts) | - | £160 | - | £190 | - | £202 | - | £221 | |
| Apr 13 - Apr 17 (4nts) | - | £160 | - | £190 | - | £202 | - | £221 | |
| Apr 17 - May 1 | £195 | £129 | £220 | £145 | £235 | £155 | £255 | £168 | |
| May 1 - May 8 | £219 | - | £239 | - | £249 | - | £275 | - | |
| Apr 30 - May 4 (4nts) | - | £168 | - | £184 | - | £191 | - | £212 | |
| May 4 - May 7(3nts) | - | £128 | - | £138 | - | £141 | - | £161 | |
| May 8 - May 15 | £219 | £144 | £239 | £158 | £249 | £165 | £275 | £181 | |
| May 15 - May 29 | £260 | £172 | £283 | £187 | £298 | £197 | £320 | £211 | |
| May 29 - Jun 5 | £326 | £215 | £392 | £259 | £392 | £259 | £433 | £286 | |
| Jun 5 - Jun 12 | £280 | £185 | £331 | £218 | £331 | £218 | £346 | £228 | |
| Jun 12 - Jul 3 | £295 | £195 | £366 | £242 | £366 | £333 | £392 | £259 | |
| Jul 3 - Jul 24 | £316 | £208 | £412 | £272 | £412 | £272 | £448 | £296 | |
| Jul 24 - Aug 28 | £346 | £228 | £494 | £326 | £494 | £326 | £565 | £373 | |
| Aug 28 - Sep 4 | £316 | £208 | £407 | £269 | £407 | £269 | £458 | £302 | |
| Sep 4 - Sep 18 | £265 | £175 | £300 | £198 | £300 | £198 | £326 | £215 | |
| Sep 18 - Oct 23 | £225 | £149 | £244 | £161 | £260 | £172 | £280 | £185 | |
| Oct 23 - Oct 30 | £234 | £155 | £280 | £185 | £295 | £195 | £326 | £215 | |
| Oct 30 - Dec 18 | - | - | - | - | - | - | - | - | |
| Xmas Wed-Wed | - | - | - | - | - | - | - | - | |
| N.Year Wed-Wed | - | - | - | - | - | - | - | - | |
Electricity and gas included in caravan price.
Sorry pets are NOT allowed in the caravans
** Princess Deluxe includes central heating.
| LODGES | |||||||||
|
Rowan Sleep 4 |
Willow Sleep 6 |
||||||||
| Week | Short Break | Week | Short Break | ||||||
| Jan 2 - Feb 13 | £295 | £195 | £360 | £238 | |||||
| Feb 13 - Feb 20 | £336 | £222 | £440 | £291 | |||||
| Feb 20 - Apr 3 | £300 | £198 | £380 | £251 | |||||
| Apr 3 - Apr 10 | £440 | - | £570 | - | |||||
| Apr 3 - Apr 6 (3nts) | - | £333 | - | £431 | |||||
| Apr 6 - Apr 10 (4nts) | - | £291 | - | £377 | |||||
| Apr 10 - Apr 17 | £420 | - | £545 | - | |||||
| Apr 10 - Apr 13 (3nts) | - | £282 | - | £365 | |||||
| Apr 13 - Apr 17 (4nts) | - | £282 | - | £365 | |||||
| Apr 17 - May 1 | £335 | £221 | £440 | £291 | |||||
| May 1 - May 8 | £360 | - | £470 | - | |||||
| Apr 30 - May 4 (4nts) | - | £278 | - | £362 | |||||
| May 4 - May 7(3nts) | - | £195 | - | £238 | |||||
| May 8 - May 15 | £360 | £238 | £470 | £310 | |||||
| May 15 - May 29 | £405 | £268 | £535 | £353 | |||||
| May 29 - Jun 5 | £540 | £357 | £670 | £443 | |||||
| Jun 5 - Jun 12 | £450 | £297 | £580 | £383 | |||||
| Jun 12 - Jul 3 | £505 | £334 | £660 | £436 | |||||
| Jul 3 - Jul 24 | £530 | £350 | £685 | £452 | |||||
| Jul 24 - Aug 28 | £685 | £452 | £810 | £535 | |||||
| Aug 28 - Sep 4 | £575 | £380 | £690 | £456 | |||||
| Sep 4 - Sep 18 | £400 | £264 | £505 | £334 | |||||
| Sep 18 - Oct 23 | £375 | £248 | £475 | £314 | |||||
| Oct 23 - Oct 30 | £415 | £274 | £515 | £340 | |||||
| Oct 30 - Dec 18 | £305 | £202 | £370 | £245 | |||||
| Xmas Wed-Wed | £555 | - | £690 | - | |||||
| N.Year Wed-Wed | £555 | £427 | £690 | £532 | |||||
Short Breaks
3 nights (Fri - Mon), 4 nights (Mon - Fri) New Year (Tue - Sat)
Highlighted Short Breaks
3 nights (Sat - Tue), 4 nights (Tue - Sat) and can be booked within 2 weeks of the holiday start date. Xmas (Wed - Sun)
Fortnight Offer: £30 discount off any second week taken in 2010.
* Extra persons charge.
Extra persons are allowed in the accomodation as shown sleeping on either a double bed settee or Z-bed as stated in the brochure.
There is an extra persons charge of £30 per person in the bungalows and in the Dutchess Caravan.