Broadland Holiday Villages

Pricing

Site map [+ show]

Bungalows
Broadside
Sleep 2
Retreat
Sleep 2(4*)
Broadsrest
Sleep 3
Broadshaven
Sleep 4
Broadsmead
& Broadsvilla Sleep 4(5*)(6*)
Broadsedge
Sleep 6(7*)
Broadslodge
Sleep 8
Week Short Break Week Short Break Week Short Break Week Short Break Week Short Break Week Short Break Week Short Break
Jan 7 – Feb 11 £203 £134 £223 £147 £220 £145 £226 £149 £259 £171 £294 £194 £331 £218
Feb 11 – Feb 18 £219 £145 £239 £158 £241 £159 £264 £174 £298 £197 £358 £236 £408 £269
Feb 18 – Mar 31 £209 £138 £229 £151 £226 £149 £239 £158 £264 £174 £299 £197 £354 £234
Mar 31 – Apr 7 £257 - £277 - £292 - £323 - £375 - £414 - £479 -
Pre Easter (Sat-Thu) - £180 - £193 - £211 - £232 - £257 - £285 - £329
Easter W’End (Thu-Tue) - £257 - £277 - £292 - £323 - £375 - £414 - £479
Apr 7 – Apr 14 £272 - £292 - £320 - £351 - £389 - £432 - £499 -
Post Easter (Tue-Sat) - £180 - £193 - £211 - £232 - £257 - £285 - £329
Apr 14 – May 5 £214 £141 £234 £154 £231 £152 £244 £161 £269 £178 £306 £202 £360 £238
May 5 – May 12 £235 - £255 - £255 - £275 - £301 - £349 - £410 -
May 4 – May 8 (4nts) - £181 - £197 - £197 - £212 - £232 - £269 - £316
May 8 – May 11 (3nts) - £130 - £141 - £141 - £151 - £165 - £192 - £225
May 12 – May 19 £235 £155 £255 £168 £255 £168 £275 £182 £301 £199 £349 £230 £410 £271
May 19 – Jun 2 £278 £183 £298 £197 £306 £202 £321 £212 £353 £233 £399 £263 £483 £319
Jun 2 – Jun 9 £346 £228 £366 £242 £389 £257 £422 £279 £470 £310 £555 £366 £662 £437
Jun 9 – Jun 30 £318 £210 £338 £223 £363 £240 £382 £252 £427 £282 £460 £304 £640 £422
Jun 30 – Jul 21 £340 £224 £360 £238 £414 £273 £433 £286 £483 £319 £519 £343 £699 £461
Jul 21 – Jul 28 £358 £236 £378 £249 £450 £297 £510 £337 £586 £387 £715 £472 £820 £541
Jul 28 – Aug 25 £368 £243 £388 £256 £465 £307 £532 £351 £608 £401 £739 £488 £844 £557
Aug 25 – Sep 1 £358 £236 £378 £249 £450 £297 £510 £337 £586 £387 £715 £472 £820 £541
Sep 1 – Sep 15 £228 £190 £308 £203 £308 £203 £322 £213 £361 £238 £394 £260 £479 £316
Sep 15 – Sep 29 £250 £165 £270 £178 £276 £182 £292 £193 £315 £208 £358 £236 £429 £283
Sep 29 – Oct 27 £235 £155 £255 £168 £255 £168 £271 £179 £301 £199 £345 £228 £418 £276
Oct 27 – Nov 3 £251 £166 £271 £179 £289 £191 £315 £208 £360 £238 £412 £272 £505 £333
Nov 3 – Dec 22 £203 £134 £223 £147 £221 £146 £231 £152 £258 £170 £290 £191 £342 £226
Xmas Sat-Sat £365 £274 £385 £289 £403 £302 £424 £318 £492 £369 £550 £412 £654 £491
N.Year Sat-Sat £365 £274 £385 £289 £403 £302 £424 £318 £492 £369 £550 £412 £654 £491
  • Broadside Plus is £75 per week and £50 per short break more than Broadside.
  • Broadsrest Plus is £80 per week and £50 per short break more than Broadsrest.
  • Broadsmead Plus is £100 per week and £66 per short break more than Broadsmead.
  • Broadsedge Plus is £100 per week and £66 per short break more than Broadsedge.

*Extra Persons £30 each
Electricity included in lodge price.
One small pet is allowed in specific bungalows at £40 per week

Caravans
Broadland Duchess
Sleep 2(4*)2
Broadland Princess
Sleep 4(6)
Broadland Princess Deluxe
Sleep 4(6)
Broadland Prince
Sleep 6(8)
Week Short Break Week Short Break Week Short Break Week Short Break
Jan 7 – Feb 11 - - - - - - - -
Feb 11 – Feb 18 - - - - - - - -
Feb 18 – Mar 31 - - - - - - - -
Mar 31 – Apr 7 £257 - £308 - £323 - - £358
Pre Easter (Sat-Thu) - £180 - £222 - £232 - £249
Easter W’End (Thu-Tue) - £257 - £308 - £313 - £358
Apr 7 – Apr 14 £272 - £336 - £351 - £377 -
Post Easter (Tue-Sat) - £180 - £222 - £232 - £249
Apr 14 – May 5 £214 £141 £229 £151 £244 £161 £259 £171
May 5 – May 12 £235 - £251 - £266 - £287 -
May 4 – May 8 (4nts) - £181 - £193 - £205 - £221
May 8 – May 11 (3nts) - £130 - £142 - £150 - £166
May 12 – May 19 £235 £155 £251 £166 £266 £176 £287 £189
May 19 – Jun 2 £278 £183 £303 £200 £318 £210 £338 £223
Jun 2 – Jun 9 £346 £228 £412 £272 £422 £279 £470 £370
Jun 9 – Jun 30 £318 £210 £372 £246 £382 £252 £410 £271
Jun 30 – Jul 21 £340 £224 £423 £279 £433 £286 £467 £308
Jul 21 – Jul 28 £358 £236 £500 £330 £510 £337 £586 £387
Jul 28 – Aug 25 £368 £243 £522 £345 £532 £351 £608 £401
Aug 25 – Sep 1 £358 £236 £500 £330 £510 £337 £586 £387
Sep 1 – Sep 15 £288 £190 £312 £206 £322 £213 £350 £231
Sep 15 – Sep 29 £250 £165 £272 £180 £287 £189 £301 £199
Sep 29 – Oct 27 £235 £155 £256 £169 £271 £179 £289 £191
Oct 27 – Nov 3 £251 £166 £300 £198 £315 £208 £353 £233
Nov 3 – Dec 22 - - - - - - - -
Xmas Sat-Sat - - - - - - - -
N.Year Sat-Sat - - - - - - - -
  • Electricity and gas included in caravan price.
  • Sorry pets are NOT allowed in the caravans

** Princess Deluxe includes central heating.

Lodges
Rowan
Sleep 4
Willow
Sleep 6
Week Short Break Week Short Break
Jan 7 – Feb 11 £304 £201 £374 £247
Feb 11 – Feb 18 £363 £240 £472 £312
Feb 18 – Mar 31 £314 £207 £394 £260
Mar 31 – Apr 7 £455 - £583 -
Pre Easter (Sat-Thu) - £312 - £401
Easter W’End (Thu-Tue) - £455 - £583
Apr 7 – Apr 14 £472 - £608 -
Post Easter (Tue-Sat) - £312 - £401
Apr 14 – May 5 £318 £210 £398 £263
May 5 – May 12 £383 - £499 -
May 4 – May 8 (4nts) - £295 - £384
May 8 – May 11 (3nts) - £211 - £274
May 12 – May 19 £383 £253 £499 £329
May 19 – Jun 2 £435 £287 £575 £380
Jun 2 – Jun 9 £587 £387 £718 £474
Jun 9 – Jun 30 £542 £358 £695 £459
Jun 30 – Jul 21 £578 £381 £725 £479
Jul 21 – Jul 28 £715 £472 £845 £558
Jul 28 – Aug 25 £739 £488 £870 £574
Aug 25 – Sep 1 £715 £472 £845 £558
Sep 1 – Sep 15 £430 £284 £542 £358
Sep 15 – Sep 29 £404 £267 £509 £336
Sep 29 – Oct 27 £388 £256 £489 £323
Oct 27 – Nov 3 £446 £294 £556 £367
Nov 3 – Dec 22 £312 £206 £382 £252
Xmas Sat-Sat £585 £439 £728 £546
N.Year Sat-Sat £585 £439 £728 £546

Short Breaks

3 nights (Fri – Mon), 4 nights (Mon – Fri), Xmas (Mon 24 – Fri 28 Dec), New Year (Sat 29 Dec – Wed 2 Jan)

Highlighted Short Breaks

3 nights (Sat – Tue), 4 nights (Tue – Sat) and can be booked within 2 weeks of the holiday start date.

Fortnight Offer: £30 discount off any second week taken in 2012. £50 off a consecutive week

* Extra persons charge.

Extra persons are allowed in the accommodation as shown sleeping on either a double bed settee or Z-bed as stated in the brochure.
There is an extra persons charge of £30 per person in the bungalows and in the Dutchess Caravan.